DeLand, Florida
St. Johns River near DeLand
Action stage: near flooding
→ Steady- River level
- 3.57 ftOct 24, 11:30 PM EDT
- Water temperature
- 71.4°F (21.9°C)Oct 24, 11:30 PM EDT
St. Johns River near DeLand, Volusia County. What the river is doing here now, read from public gauges.
St. Johns River near DeLand
Action stage: near flooding
→ SteadyHourly level (National Weather Service)NWS forecast
Feet.
Flood stages (NWS): Action stage 3.5 ft, Minor flood 4 ft, Moderate flood 4.8 ft, Major flood 5.3 ft.
Forecast peak: 3.70 ft on Oct 26, 2:00 PM EDT.
| Time | Stage | Category |
|---|---|---|
| Oct 25, 2:00 AM EDT | 3.60 ft | Action stage: near flooding |
| Oct 25, 8:00 AM EDT | 3.60 ft | Action stage: near flooding |
| Oct 25, 2:00 PM EDT | 3.60 ft | Action stage: near flooding |
| Oct 25, 8:00 PM EDT | 3.60 ft | Action stage: near flooding |
| Oct 26, 2:00 AM EDT | 3.60 ft | Action stage: near flooding |
| Oct 26, 8:00 AM EDT | 3.60 ft | Action stage: near flooding |
| Oct 26, 2:00 PM EDT | 3.70 ft | Action stage: near flooding |
| Oct 26, 8:00 PM EDT | 3.70 ft | Action stage: near flooding |
| Oct 27, 2:00 AM EDT | 3.70 ft | Action stage: near flooding |
| Oct 27, 8:00 AM EDT | 3.70 ft | Action stage: near flooding |
| Oct 27, 2:00 PM EDT | 3.70 ft | Action stage: near flooding |
| Oct 27, 8:00 PM EDT | 3.70 ft | Action stage: near flooding |
| Oct 28, 2:00 AM EDT | 3.70 ft | Action stage: near flooding |
| Oct 28, 8:00 AM EDT | 3.70 ft | Action stage: near flooding |
| Oct 28, 2:00 PM EDT | 3.70 ft | Action stage: near flooding |
| Oct 28, 8:00 PM EDT | 3.70 ft | Action stage: near flooding |
| Oct 29, 2:00 AM EDT | 3.70 ft | Action stage: near flooding |
| Oct 29, 8:00 AM EDT | 3.70 ft | Action stage: near flooding |
| Oct 29, 2:00 PM EDT | 3.70 ft | Action stage: near flooding |
| Oct 29, 8:00 PM EDT | 3.70 ft | Action stage: near flooding |
This page reports what the gauge reads; it is not an official warning. The National Weather Service page for this gauge has the official forecast and flood stages. Follow your county's emergency management for what to do.
Oct 25, 12:07 AM EDT
No active NWS alerts for this point.
Forecast wind, not measured: there's no weather station on the river above Buckman Bridge.
No NWS marine forecast covers the river or Lake George.
Full forecast and hazards for DeLand: National Weather Service